AI breakthroughs predict painful crises in sickle cell disease before they strike

AI breakthroughs predict painful crises in sickle cell disease before they strike

by purvi | Oct 2, 2025 | featured, news and press

< Back to Sanius content AI breakthroughs predict painful crises in sickle cell disease before they strike. Millions of patients worldwide living with sickle cell disease (SCD) could soon have the power to anticipate painful vaso-occlusive crises (VOCs) before they...
From Winter Beds & Unscheduled Care, to Patient Crisis Predictors | Three Years of Learning in Sickle Cell Care

From Winter Beds & Unscheduled Care, to Patient Crisis Predictors | Three Years of Learning in Sickle Cell Care

by purvi | Sep 23, 2025 | featured, news and press

< Back to Sanius content From Winter Beds & Unscheduled Care, to Patient Crisis Predictors I Three Years of Learning in Sickle Cell Care. As we celebrate SCD awareness month, I have been reflecting on our work in actively tracking VOCs for the past 3 years....
From Lived Experience to Evidence | AI-Driven Social Media Listening, Predictors, and Everyday Outcomes in Blood Cancers

From Lived Experience to Evidence | AI-Driven Social Media Listening, Predictors, and Everyday Outcomes in Blood Cancers

by alfie | Sep 18, 2025 | featured, news and press

< Back to Sanius content From Lived Experience to Evidence | AI-Driven Social Media Listening, Predictors, and Everyday Outcomes in Blood Cancers With September dedicated to recognising the impact of research, studies, science, patients, carers, patient...
HPCC26 × CRF26 | Sir Jim Mackey to headline europe’s largest patient-centred rare disease, haemato-oncology, research and innovation congress

HPCC26 × CRF26 | Sir Jim Mackey to headline europe’s largest patient-centred rare disease, haemato-oncology, research and innovation congress

by alfie | Sep 15, 2025 | featured, news and press

< Back to Sanius content HPCC26 × CRF26 | Sir Jim Mackey to headline europe’s largest patient-centred rare disease, haemato-oncology, research and innovation congress Now entering its third year, the Haematology Patient & Carers Congress (HPCC26) and the...
Transforming Chronic Myeloid Leukaemia Outcomes | Digital Health, Patient Empowerment, and Real-World Evidence

Transforming Chronic Myeloid Leukaemia Outcomes | Digital Health, Patient Empowerment, and Real-World Evidence

by alfie | Sep 15, 2025 | featured, news and press

< Back to Sanius content Transforming Chronic Myeloid Leukaemia Outcomes | Digital Health, Patient Empowerment, and Real-World Evidence Chronic Myeloid Leukaemia (CML) is often seen as one of the great success stories in rare disease, but the next chapter is only...
Advancing Multiple Myeloma Care | Building the Future of Patient Outcomes, Research, and Support

Advancing Multiple Myeloma Care | Building the Future of Patient Outcomes, Research, and Support

by alfie | Sep 15, 2025 | featured, news and press

< Back to Sanius content Advancing Multiple Myeloma Care | Building the Future of Patient Outcomes, Research, and Support Multiple Myeloma (MM) has seen rapid innovation over the past decade. New therapies are extending survival, reshaping treatment pathways, and...
« Older Entries
Next Entries »